
Dräger MultiTest med. Int.
Dräger MultiTest med. Int. is a test kit for checking gas purity in medical gas supply systems. One kit measures contaminants in compressed air, nitrous oxide, carbon dioxide and oxygen with Dräger tubes and the oil impactor. The manufacturer states that medical gases can be verified to the quality criteria of the USP and the European Pharmacopoeia.
Description and features
Dräger MultiTest med. Int. is a test kit for checking gas purity in medical gas supply systems. One kit measures contaminants in compressed air, nitrous oxide, carbon dioxide and oxygen with Dräger tubes and the oil impactor. The manufacturer states that medical gases can be verified to the quality criteria of the USP and the European Pharmacopoeia.
Technical data
- BRAND
- Dräger
- MODEL
- Dräger MultiTest med. Int.
- MEASURING CONDITIONS
- Case 400 x 300 x 91 mm, approx. 3.0 kg; max. supply pressure 20 bar (290 psi); supply pressure set on delivery 3.0 bar; 9 mm barbed nipple; flow 0.2 and 4.0 L/min
- COMPATIBLE ITEMS
- Dräger accuro
Tube list
| Substance | Description | Measuring range | Tube name | Order code | Datasheet | Instructions for use | Quote |
|---|---|---|---|---|---|---|---|
| Oil mist (oil aerosols) | Used with the impactor adapter (81 03 557) | 0.1 / 0.5 / 1.0 mg/m³ | Impactor for Measuring Oil Mist | 8103560 | — | ||
| Carbon Dioxide | — | 100 – 3000 ppm | Carbon Dioxide 100/a-P | 6728521 | |||
| Carbon Monoxide | — | 2 – 60 ppm | Carbon Monoxide 2/a-P | 3735950 | — | ||
| Nitrous Fumes | — | 0.2 – 6 ppm | Nitrous Fumes 0.2/a | 8103661 | |||
| Oil | Indicates the total of mineral and synthetic aerosols and oil vapours | 0.1 – 1 mg/m³ | Oil 10/a-P | 6728371 | — | ||
| Sulfur Dioxide | — | 1 – 25 ppm / 0.25 – 1 ppm | Sulfur Dioxide 0.5/a | 6728491 | |||
| Hydrogen Sulfide | — | 1 – 20 ppm | Hydrogen Sulfide 1/d | 8101831 | |||
| Water Vapor | — | 20 – 250 / 35 – 500 / 150 – 1500 mg/m³ | Water Vapor 20/a-P | 8103061 |
Ranges are as given in the manufacturer’s table; where no unit is stated, see the tube datasheet.




