Product Details
Features
Main Features of the VLH-3000
Two 30 Watt PA outputs; one forward, one aft
Two intercom connections
Four fog horns, bells and whistles
Flush mount capability
Specifications
Technical Specifications
Power Supply: | 13.8 VDC ± 20 % |
PA Output: | More than 25W (at 4 ohm 10% distortion) x 2CH |
IC Output: | More than 4W (at 4 ohm 10% distortion) x 2CH |
Listen-Back Input level: | 2mV |
AF Output | |
– EXT SPK Output: | More than 4W (at 4 ohm 10% distortion) |
– INT SPK Output: | More than 2W (at 8 ohm 10% distortion) |
Mic Sensitivity: | 10mV |
Drain current: | 8A (MAX) at PA x 2CH max AF output (4 ohms) |
Idle current: | 300mA |
Operating Temperature: | -4° F to +140° F |
Storage Temperature: | -22° F to +158° F |
Water Integrity: | IPX7 ( 1M for 30 min) for the front panel |
Dimensions: | 110H x 180W x 140D mm |
Weight: | 1.35Kg |
Microphone Impedance: | 2 kΩ |
Microphone Sensitivity: | 10mV |
Speaker Impedance | |
– Internal Speaker: | 8 Ω |
– External Speaker: | 4 Ω |
– Intercom Speaker: | 4 Ω |
– PA Horn: | 4 Ω |
Maximum Output Power | |
– Internal Speaker: | 2.0 Watts (@8 Ω, 10% distortion) |
– External Speaker: | 4.0 Watts (@4 Ω, 10% distortion) |
– Intercom Speaker: | 4.0 Watts x 2 CH (@4 Ω, 10% distortion) |
– PA Horn: | 25 Watts x 2 CH (@4 Ω, 10% distortion) |
Fog horn frequency: | 150 – 850 Hz (Adjustable, 50 Hz multiple) |
Accessories
Find the perfect accessory for your handset
-
MMB-84 Flush mount bracket
MMB-84 -
220SW 5″ Loud Hailer Horn
220SW -
240SW 5″ x 8″ Rectangular Loud Hailer Horn
240SW -
MLS-300 External Speaker
MLS-300B -
MLS-310 10W External Amplified Speaker
MLS-310B